# certara-progress



<!-- Auto Generated Below -->


## Properties

| Property        | Attribute       | Description                                                                   | Type                               | Default     |
| --------------- | --------------- | ----------------------------------------------------------------------------- | ---------------------------------- | ----------- |
| `animated`      | `animated`      | Whether the progress bar displays a striped animation                         | `boolean`                          | `false`     |
| `helpText`      | `help-text`     | The help text of the progress bar                                             | `string`                           | `undefined` |
| `indeterminate` | `indeterminate` | Whether the progress bar is indeterminate, if true, the value prop is ignored | `boolean`                          | `false`     |
| `label`         | `label`         | The label of the progress bar                                                 | `string`                           | `undefined` |
| `value`         | `value`         | The value of the progress bar (0-100%)                                        | `number`                           | `null`      |
| `variant`       | `variant`       | The color variant of the progress bar                                         | `"brand" \| "danger" \| "success"` | `'brand'`   |


----------------------------------------------


