Show design guidelines
HTML React Angular
Create tables and figures
Learn about tables and figures
Create tables and figures
description
| |
|---|
| Attribute | description |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Outputs text below headline |
headline
| |
|---|
| Attribute | headline |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Outputs header as h1 (large) h3(default) |
horizontal
| |
|---|
| Attribute | horizontal |
| Type | boolean |
| Default | false |
| Required | false |
| Description | Toggles horizontal view |
img
| |
|---|
| Attribute | img |
| Type | string |
| Default | 'welcome' |
| Required | false |
| Description | Image name or path. If a simple name is provided (e.g., ‘welcome’), |
| it will be resolved to the CDN path. Full URLs or paths starting | |
| with ’/’, ’.’, or ‘http’ will be used as-is. | |
imgHeight
| |
|---|
| Attribute | img-height |
| Type | number |
| Default | undefined |
| Required | false |
| Description | Height of image |
imgWidth
| |
|---|
| Attribute | img-width |
| Type | number |
| Default | undefined |
| Required | false |
| Description | Width of image |
size
| |
|---|
| Attribute | size |
| Type | "lg" | "md" |
| Default | 'md' |
| Required | false |
| Description | Outputs the .empty-state__title as an h1 |
width
| |
|---|
| Attribute | width |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Optional width of the empty state. Accepts a value of 30rem, 370px, or any valid CSS size value. |
There are no events available for this component
There are no public methods available for this component
| Name | Description |
|---|
actions | Buttons, links, more content |
description-slot | HTML slot for the description. Outputs text below headline. |
headline-slot | HTML slot for the headline. Outputs as h1 (large) h3(default). |