Show design guidelines
HTML React Angular
color1
| |
|---|
| Attribute | color-1 |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Accepts a CSS variable (e.g. var(--certara-red)) or a valid CSS color value (name, hex, rgb, rgba, hsl, etc.) |
color2
| |
|---|
| Attribute | color-2 |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Accepts a CSS variable (e.g. var(--certara-yellow)) or a valid CSS color value (name, hex, rgb, rgba, hsl, etc.) |
fullscreen
| |
|---|
| Attribute | fullscreen |
| Type | boolean |
| Default | false |
| Required | false |
| Description | |
size
| |
|---|
| Attribute | size |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Used for variant="spinner" and accepts a value of 24px, 3rem, 128px, or any |
| other valid CSS size value. The default sizing is inherited from the parent | |
| container | |
variant
| |
|---|
| Attribute | variant |
| Type | "circle" | "hexagon" | "spinner" |
| Default | 'circle' |
| Required | false |
| Description | |
There are no events available for this component
There are no public methods available for this component
There are no slots available for this component
HTML React Angular
height
| |
|---|
| Attribute | height |
| Type | string |
| Default | undefined |
| Required | false |
| Description | Height can accept any valid CSS value |
variant
| |
|---|
| Attribute | variant |
| Type | "card" | "chart" | "circle" | "divider" | "headline" | "line" | "square" | "toolbar" |
| Default | undefined |
| Required | false |
| Description | Choose among the set of skeleton shapes available as variants |
There are no events available for this component
There are no public methods available for this component
There are no slots available for this component