Show design guidelines
HTML React Angular
HTML React Angular
animated
| |
|---|
| Attribute | animated |
| Type | boolean |
| Default | false |
| Required | false |
| Description | Whether the progress bar displays a striped animation |
helpText
| |
|---|
| Attribute | help-text |
| Type | string |
| Default | undefined |
| Required | false |
| Description | The help text of the progress bar |
indeterminate
| |
|---|
| Attribute | indeterminate |
| Type | boolean |
| Default | false |
| Required | false |
| Description | Whether the progress bar is indeterminate, if true, the value prop is ignored |
label
| |
|---|
| Attribute | label |
| Type | string |
| Default | undefined |
| Required | false |
| Description | The label of the progress bar |
value
| |
|---|
| Attribute | value |
| Type | number |
| Default | null |
| Required | false |
| Description | The value of the progress bar (0-100%) |
variant
| |
|---|
| Attribute | variant |
| Type | "brand" | "error" | "success" |
| Default | 'brand' |
| Required | false |
| Description | The color variant of the progress bar |
There are no events available for this component
There are no public methods available for this component
There are no slots available for this component